Unnecessary Background (Feel free to skip to the good stuff)
I'm going to be doing a weekly OSR actual play series on youtube/twitch through roll20. Roll20 has some great features for automating certain things, and we wound up throwing together character generation macros so you can roll up 3 sets of stats at once and pick your poison. In that spirit, I decided to make a random starting gear table for it as well, so players can dive right in without going shopping if they like. The following works on our current (ever so slightly tweaked) B/x rules. You can also download it as a handy reference pdf.
Random Starting Gear for..
Clerics (3d6)
3 | club, 6 torches, backpack, waterskin, 1 week iron rations, 10' pole, wooden holy symbol, d6 GP |
4 | club, shield, 6 torches, backpack, waterskin, 1 week iron rations, 50' rope, wooden holy symbol, d6 GP |
5 | mace, leather armor, 6 torches, backpack, waterskin, 1 week iron rations, 10' pole, wooden holy symbol, 5 GP |
6 | quarter-staff, leather armor, 6 torches, backpack, waterskin, 1 week iron rations, 50' rope, 12 iron spikes, wooden holy symbol, 3 stakes & mallet, steel mirror, 2d6 GP |
7 | chain armor, war hammer, 6 torches, backpack, waterskin, 1 week iron rations, 10' pole, wooden holy symbol, 2 small sacks, 2d6 GP |
8 | chain armor, shield, mace, 6 torches, backpack, waterskin, 1 week iron rations, 50' rope, wooden holy symbol, 2 small sacks, 2d6 GP |
9 | chain armor, shield, war hammer, 6 torches, backpack, waterskin, 1 week iron rations, 10' pole, wooden holy symbol, 2 small sacks, 3 stakes & mallet, steel mirror, 2d6 GP |
10 | plate armor, shield, mace, 6 torches, backpack, waterskin, 1 week iron rations, 50' rope, wooden holy symbol, 2d6 GP |
11 | plate armor, shield, war hammer, backpack, waterskin, lantern, 4 flasks oil, 1 week iron rations, 10' pole, wooden holy symbol, small sack, d6 GP |
12 | plate armor, quarter-staff, backpack, waterskin, lantern, 4 flasks oil, 1 week iron rations, 50' rope, silver holy symbol, d6 GP |
13 | club, 6 torches, backpack, waterskin, 1 week iron rations, 10' pole, wolfsbane, holy water, wooden holy symbol, scroll, 2d6 GP |
14 | plate armor, shield, mace, backpack, waterskin, lantern, 4 flasks oil, 1 week iron rations, 50' rope, silver holy symbol, 2d6 GP |
15 | leather armor, mace, 6 torches, backpack, waterskin, 1 week iron rations, 10' pole, wooden holy symbol, random divine scroll, 2 flasks oil, 1 GP |
16 | plate armor, shield, war hammer, backpack, waterskin, lantern, 4 flasks oil, 1 week iron rations, 50' rope, silver holy symbol, 3 stakes & mallet, steel mirror, 12 GP |
17 | chain armor, war hammer, 6 torches, backpack, waterskin, 1 week iron rations, 10' pole, wooden holy symbol, divine scroll, 10 GP |
18 | plate armor, shield, mace, backpack, waterskin, lantern, 4 flasks oil, 1 week iron rations, 50' rope, silver holy symbol, vial holy water, 12 iron spikes, 3 stakes & mallet, small sack, healing potion, 10 GP |
Fighters
3 | polearm, dagger, 6 torches, backpack, waterskin, 1 week iron rations, 50' rope, d6 GP |
4 | club, dagger, leather armor, 6 torches, backpack, waterskin, 1 week iron rations, 10' pole, d6 GP |
5 | leather armor, mace, shield, dagger, 6 torches, backpack, waterskin, 1 week iron rations, 50' rope, d6 GP |
6 | leather armor, battle axe, hand axe, dagger, sling, pouch with 20 sling bullets, 6 torches, backpack, waterskin, 1 week iron rations, 10' pole, 2d6 GP |
7 | chain armor, spear, shield, dagger, sling, pouch with 20 sling bullets, 6 torches, backpack, waterskin, 1 week iron rations, 50' rope, 3d6 GP |
8 | chain armor, shield, sword, dagger, 6 torches, backpack, waterskin, 1 week iron rations, 10' pole, d6 GP |
9 | chain armor, sword, light crossbow, case with 30 quarrels, 6 torches, backpack, waterskin, 1 week iron rations, 50' rope, 3d6 GP |
10 | plate armor, shield, sword, dagger, 6 torches, backpack, waterskin, 1 week iron rations, 10' pole, d6 GP |
11 | plate armor, two-handed sword, 3 daggers, 6 torches, backpack, waterskin, 1 week iron rations, 50' rope, 2 flasks oil, 2d6 GP |
12 | plate armor, shield, sword, crossbow, case with 30 quarrels, 6 torches, backpack, waterskin, 1 week iron rations, 10' pole, d6 GP |
13 | plate armor, warhammer, dagger, short bow, quiver of 20 arrows, 6 torches, backpack, waterskin, 1 week iron rations, 50' rope, small sack, 2d6 GP |
14 | plate armor, shield, sword, crossbow, case with 30 quarrels, backpack, waterskin, lantern, 4 flasks oil, 1 week iron rations, 10' pole, d6 GP |
15 | plate armor, polearm, shield, short sword, dagger, light crossbow, case with 30 quarrels, 6 torches, backpack, waterskin, 1 week iron rations, 50' rope, 5 flasks oil, 3d6 GP |
16 | plate armor, two-handed sword, short sword, dagger, long bow, quiver of 20 arrows, backpack, waterskin, lantern, 4 flasks oil, 1 week iron rations, 10' pole, 2 small sacks, 3d6 GP |
17 | plate armor, polearm, dagger, long bow, quiver of 20 arrows, 2 silver tipped arrows, backpack, waterskin, lantern, 4 flasks oil, 1 week iron rations, 50' rope, 3d6 GP |
18 | plate armor, shield, sword, 2 daggers, light crossbow, case with 30 quarrels, 4 silver tipped quarrels, backpack, waterskin, lantern, 4 flasks oil, 1 week iron rations, 10' pole, 2d6 GP |
Magic Users (3d6)
3 | dagger, 6 torches, backpack, waterskin, 1 week iron rations, 10' pole, d6 GP |
4 | staff, 2 daggers, 6 torches, backpack, waterskin, 1 week iron rations, 2 flasks oil, 50' rope, 2d6 GP |
5 | dagger, backpack, waterskin, lantern, 4 flasks oil, 1 week iron rations, 10' pole, 2d6 GP |
6 | staff, dagger, 6 torches, backpack, waterskin, 1 week iron rations, 50' rope, vial of holy water, 2d6 GP |
7 | 2 daggers, 6 torches, backpack, waterskin, 1 week iron rations, 10' pole 5 flasks of oil, silver mirror, belladona, 2d6 GP |
8 | staff, dagger, 6 torches, backpack, waterskin, 1 week iron rations, 50' rope, 2 vials holy water, d6 GP |
9 | 3 daggers, backpack, waterskin, lantern, 4 flasks oil, 1 week iron rations, 10' pole, vial of holy water, 5d6 GP |
10 | dagger, 6 torches, backpack, waterskin, 1 week iron rations, 50' rope, 2 vials holy water, 6d6 GP |
11 | dagger, backpack, waterskin, lantern, 4 flasks oil, 1 week iron rations, 10' pole, 2d6*10 GP |
12 | staff, dagger, backpack, waterskin, lantern, 4 flasks oil, 1 week iron rations, 50' rope, 2d6*10 GP |
13 | dagger, 6 torches, backpack, waterskin, 1 week iron rations, arcane scroll, 10' pole, 4 GP |
14 | 2 daggers, 6 torches, backpack, waterskin, 1 week iron rations, arcane scroll, 50' rope, 2d6 GP |
15 | dagger, backpack, waterskin, lantern, 4 flasks oil, 1 week iron rations, arcane scroll, 10' pole, d6 GP |
16 | staff, dagger, backpack, waterskin, lantern, 4 flasks oil, 1 week iron rations, arcane scroll, 50' rope, 4d6 GP |
17 | silver dagger, backpack, waterskin, lantern, 4 flasks oil, 1 week iron rations, arcane scroll, 10' pole, 5d6 GP |
18 | staff, silver dagger, backpack, waterskin, lantern, 4 flasks oil, 1 week iron rations, arcane scroll, 50' rope, 2d6*10 GP |
Thieves(3d6)
3 | club, sling, pouch with 20 sling bullets, 6 torches, backpack, waterskin, 1 week iron rations, 50' rope, d6 GP |
4 | club, leather armor, 6 torches, backpack, waterskin, 1 week iron rations, 10' pole, 2 small sacks, d6 GP |
5 | club, dagger, sling, pouch with 20 sling bullets, leather armor, 6 torches, backpack, waterskin, 1 week iron rations, 50' rope, 2d6 GP |
6 | sword, dagger, leather armor, 6 torches, backpack, waterskin, 1 week iron rations, 10' pole, 2d6 GP |
7 | cudgel, light crossbow, case with 30 quarrels, leather armor, 6 torches, backpack, waterskin, 1 week iron rations, 50' rope, 2 small sacks, 2d6 GP |
8 | sword, light crossbow, case of 30 quarrels, leather armor, 6 torches, backpack, waterskin, 1 week iron rations, 1 bag caltrops, 10' pole, 2d6 GP |
9 | sword, 2 daggers, 35 short bow, quiver of 20 arrows, leather armor, 6 torches, backpack, waterskin, 1 week iron rations, 50' rope, d6 GP |
10 | sword, dagger, leather armor, backpack, waterskin, lantern, 4 flasks oil, 1 bag caltrops, 1 week iron rations, 10' pole, 2 small sacks, d6*10 GP |
11 | sword, crossbow, case of 30 quarrels, 2 silver tipped quarrels, leather armor, backpack, waterskin, lantern, 4 flasks oil, 1 week iron rations, 50' rope, 2d6 GP |
12 | sword, dagger, short bow, quiver of 20 arrows, leather armor, backpack, waterskin, lantern, 4 flasks oil, 1 week iron rations, 10' pole, 6d6 GP |
13 | sword, leather armor, backpack, waterskin, lantern, 4 flasks oil, 1 bag caltrops, 1 week iron rations, 50' rope, 2d6*10 GP |
14 | sword, dagger, crossbow, case of 30 quarrels, 6 silver tipped quarrels, leather armor, backpack, waterskin, lantern, 4 flasks oil, 1 week iron rations, 10' pole, 4d6 GP |
15 | sword, dagger, short bow, quiver of 20 arrows, 6 silver tipped arrows, leather armor, backpack, waterskin, lantern, 1 bag caltrops, 4 flasks oil, 1 week iron rations, 50' rope, 6d6 GP |
16 | sword, 4 daggers, leather armor, backpack, waterskin, lantern, 4 flasks oil, 1 week iron rations, 10' pole, 2 small sacks, 2d6*10 GP |
17 | sword, 3 daggers, crossbow, case of 30 quarrels, leather armor, backpack, waterskin, lantern, 1 bag caltrops, 4 flasks oil, 1 week iron rations, 50' rope, small sack 2d6*10 GP |
18 | sword, 1 silver dagger, short bow, quiver of 20 arrows, 8 silver tipped arrows, leather armor, backpack, waterskin, lantern, 4 flasks oil, 1 week iron rations, 2 small sacks, 10' pole, 6d6 GP |
Dwarves (3d6)
3 | leather armor, battleaxe, dagger, 6 torches, backpack, waterskin, 1 week iron rations, 50' rope, d6 GP |
4 | leather armor, handaxe, shield, 6 torches, backpack, waterskin, 1 week iron rations, 10' pole, d6 GP |
5 | chain armor, warhammer, shield, dagger, 6 torches, backpack, waterskin, 1 week iron rations, 50' rope, d6 GP |
6 | chain armor, battle axe, hand axe, dagger, sling, pouch with 20 sling bullets, 6 torches, backpack, waterskin, 1 week iron rations, 10' pole, 2d6 GP |
7 | chain armor, hand axe, shield, dagger, sling, pouch with 20 sling bullets, 6 torches, backpack, waterskin, 1 week iron rations, 50' rope, 3d6 GP |
8 | chain armor, battleaxe, shield, hand axe, dagger, 6 torches, backpack, waterskin, 1 week iron rations, 10' pole, d6 GP |
9 | plate armor, polearm, hand axe, crossbow, case with 30 quarrels, 6 torches, backpack, waterskin, 1 week iron rations, 50' rope, 3d6 GP |
10 | plate armor, shield, handaxe, dagger, 6 torches, backpack, waterskin, 1 week iron rations, 10' pole, d6 GP |
11 | plate armor, battleaxe, warhammer, shield, 3 daggers, 6 torches, backpack, waterskin, 1 week iron rations, 50' rope, 2 flasks oil, 2d6 GP |
12 | plate armor, shield, handaxe, crossbow, case with 30 quarrels, 6 torches, backpack, waterskin, 1 week iron rations, 10' pole, d6 GP |
13 | plate armor, battleaxe, dagger, 35 crossbow, case with 30 quarrels, 6 torches, backpack, waterskin, 1 week iron rations, 50' rope, small sack, 2d6 GP |
14 | plate armor, shield, warhammer, crossbow, case with 30 quarrels, backpack, waterskin, lantern, 4 flasks oil, 1 week iron rations, 10' pole, d6 GP |
15 | plate armor, helmet, 2 battle axes, dagger, crossbow, case with 30 quarrels, 6 torches, backpack, waterskin, 1 week iron rations, 50' rope, 5 flasks oil, 3d6 GP |
16 | plate armor, two-handed sword, dagger, crossbow, case with 30 quarrels, backpack, waterskin, lantern, 4 flasks oil, 1 week iron rations, 10' pole, 2 small sacks, 3d6 GP |
17 | plate armor, polearm, handaxe, dagger, crossbow, case with 30 quarrels, 2 silver tipped quarrels, backpack, waterskin, lantern, 4 flasks oil, 1 week iron rations, 50' rope, 3d6 GP |
18 | plate armor, shield, warhammer, 2 daggers, crossbow, case with 30 quarrels, 4 silver tipped quarrels, backpack, waterskin, lantern, 4 flasks oil, 1 week iron rations, 10' pole, 2d6 GP |
Elves (3d6)
3 | leather armor, sword, dagger, 6 torches, backpack, waterskin, 1 week iron rations, 50' rope, d6 GP |
4 | leather armor, spear, dagger, 6 torches, backpack, waterskin, 1 week iron rations, 10' pole, d6 GP |
5 | leather armor, spear, shield, dagger, 6 torches, backpack, waterskin, 1 week iron rations, 50' rope, d6 GP |
6 | leather armor, shield, short sword, dagger, short bow, quiver of 20 arrows, 6 torches, backpack, waterskin, 1 week iron rations, 10' pole, 2d6 GP |
7 | chain armor, spear, shield, dagger, short bow, quiver of 20 arrows, 6 torches, backpack, waterskin, 1 week iron rations, 50' rope, 3d6 GP |
8 | chain armor, shield, sword, dagger, 6 torches, backpack, waterskin, 1 week iron rations, 10' pole, d6 GP |
9 | chain armor, spear, long bow, quiver of 20 arrows, 6 torches, backpack, waterskin, 1 week iron rations, 50' rope, 3d6 GP |
10 | plate armor, shield, sword, dagger, 6 torches, backpack, waterskin, 1 week iron rations, 10' pole, d6 GP |
11 | plate armor, two-handed sword, short sword, 3 daggers, 6 torches, backpack, waterskin, 1 week iron rations, 50' rope, 2 flasks oil, 2d6 GP |
12 | plate armor, shield, sword, long bow, quiver of 20 arrows, 6 torches, backpack, waterskin, 1 week iron rations, 10' pole, d6 GP |
13 | plate armor, sword, dagger, 35 short bow, quiver of 20 arrows, 6 torches, backpack, waterskin, 1 week iron rations, 50' rope, small sack, 2d6 GP |
14 | plate armor, shield, sword, long bow, quiver of 20 arrows, dagger, backpack, waterskin, lantern, 4 flasks oil, 1 week iron rations, 10' pole, d6 GP |
15 | plate armor, shield, sword, dagger, long bow, quiver of 20 arrows, 6 torches, backpack, waterskin, 1 week iron rations, 50' rope, 5 flasks oil, 3d6 GP |
16 | plate armor, two-handed sword, dagger, short bow, quiver of 20 arrows, backpack, waterskin, lantern, 4 flasks oil, 1 week iron rations, 10' pole, 2 small sacks, arcane scroll, 3d6 GP |
17 | plate armor, spear, dagger, long bow, quiver of 20 arrows, 2 silver tipped arrows, backpack, waterskin, lantern, 4 flasks oil, 1 week iron rations, 50' rope, 3d6 GP |
18 | plate armor, shield, sword, 2 daggers, long bow, quiver of 20 arrows, 4 silver tipped quarrels, backpack, waterskin, lantern, 4 flasks oil, 1 week iron rations, 10' pole, arcane scroll, 2d6 GP |
Halfings (3d6)
3 | club, dagger, 6 torches, backpack, waterskin, 1 week iron rations, 50' rope, d6 GP |
4 | club, leather armor, 6 torches, backpack, waterskin, 1 week iron rations, 10' pole, d6 GP |
5 | leather armor, mace, shield, dagger, 6 torches, backpack, waterskin, 1 week iron rations, 50' rope, d6 GP |
6 | leather armor, hand axe, dagger, sling, pouch with 20 sling bullets, 6 torches, backpack, waterskin, 1 week iron rations, 10' pole, 2d6 GP |
7 | chain armor, short sword, shield, dagger, sling, pouch with 20 sling bullets, 6 torches, backpack, waterskin, 1 week iron rations, 50' rope, 3d6 GP |
8 | chain armor, shield, short sword, dagger, 6 torches, backpack, waterskin, 1 week iron rations, 10' pole, d6 GP |
9 | chain armor, short sword, short bow, quiver of 20 arrows, 6 torches, backpack, waterskin, 1 week iron rations, 50' rope, 3d6 GP |
10 | chain armor, shield, short sword, dagger, 6 torches, backpack, waterskin, 1 week iron rations, 10' pole, d6 GP |
11 | chain armor, short sword, 3 daggers, 6 torches, backpack, waterskin, 1 week iron rations, 50' rope, 2 flasks oil, 2d6 GP |
12 | plate armor, shield, short sword, crossbow, case with 30 quarrels, 6 torches, backpack, waterskin, 1 week iron rations, 10' pole, d6 GP |
13 | plate armor, short sword, dagger, short bow, quiver of 20 arrows, 6 torches, backpack, waterskin, 1 week iron rations, 50' rope, small sack, 2d6 GP |
14 | plate armor, shield, short sword, crossbow, case with 30 quarrels, backpack, waterskin, lantern, 4 flasks oil, 1 bag caltrops,1 week iron rations, 10' pole, d6 GP |
15 | plate armor, shield, short sword, dagger, short bow, quiver of 20 arrows, 6 torches, backpack, waterskin, 1 week iron rations, 50' rope, 5 flasks oil, 3d6 GP |
16 | plate armor, short sword, dagger, short bow, quiver of 20 arrows, backpack, waterskin, lantern, 4 flasks oil, 1 bag caltrops,1 week iron rations, 10' pole, 2 small sacks, 3d6 GP |
17 | plate armor, shield, short sword, silver dagger, short bow, quiver of 20 arrows, 2 silver tipped arrows, backpack, waterskin, lantern, 4 flasks oil, 1 week iron rations, 50' rope, 3d6 GP |
18 | plate armor, shield, short sword, 2 daggers, crossbow, case with 30 quarrels, 4 silver tipped quarrels, backpack, waterskin, lantern, 4 flasks oil, 1 week iron rations, 10' pole, 2d6 GP |
Credit for the original idea goes to Brendan S. I've since seeded some extra nonsense in my version across the board, both making it a better fit for B/x and flavoring it a little (dwarves tend to have more dwarfy weapons, elves have more elfy weapons). I have no doubt that my results will not be as mathematically elegant, but they will serve my purposes.
Thank you for this! Brilliant!
ReplyDeleteGreat resource! Am I to assume that thieves always start with thieves' tools, in addition to whatever items in the result their players rolled with 3d6?
ReplyDelete